| |
| Simplified Method of Making Double Bourdon Melody Pipes Obtaining the pipe dimensions A copy of typical pipe sizes is detailed (at the bottom of this page ) with which you can calculate the dimensions of a set of melody double bourdons. An Excel spreadsheet of the same figures is also available - please email me direct for a copy Cutting the timber parts It is best to have all the component parts of the pipes cut to size before assembly commences. The sides, fronts and centreboard pieces are cut from 4 mm. thick close-grained spruce, quarter sawn. |
| Quarter sawn timber is best cut from a larger section using a circular saw in the manner shown in the diagram, so that the end-grain goes across the timber. This ensures that the wood is stable and will not warp or twist. Timber with tightly spaced grain without knots is best. |
|
| Make up the various piece-parts The 4mm. thick sides are the width of twice the pipe depth plus 3 x 4 mm. The two fronts and the centreboard are cut from 4 mm thick timber to the width of the pipe. The foot piece and the blocks are cut to the same width from a single piece of hardwood stock, 10mm. thick, each block being slightly more than the depth of one pipe, plus 4mm. The foot piece is cut very slightly longer than the width of the double pipe and has a 10mm.hole drilled through it. For the smallest pipe in the rank the hole is drilled halfway along its length. All the other pipes have a hole the same distance from one end as that in the smallest pipe. Thus, when the pipes are mounted in line, all the front faces of the rank will be in a straight line so that a single supporting strap can be fastened to each pipe. |
German mouths or English mouths German mouths have their top face sloping backwards from the pipe lips as in the diagram above. English mouths have the top face set square to the lips. I always make my double bourdons with German mouths as I fancy they have a somewhat richer sound with more partials, but English mouths would produce a perfectly acceptable tone. The blocks are cut from the 10mm. hardwood stock on the bandsaw, setting the angle guide square for English mouths or at 10 degrees for German mouths. The parallel fence is used as a gauge for the length of each piece in either case. | ![]() |
Double blocks – Jig for making them up The centreboards are held standing on their edges by small wooden guide-blocks, hot-glued onto a melamine-faced board. The pipe blocks are then glued to the ends of the centreboards with PVA woodworking glue. The centreboard assemblies can afterwards be easily removed from the board without sticking. | |
Glue and clamp the fronts and centreboard The two front face boards for each pipe are cut about 60mm. shorter than the overall length of the pipe. A short bevel is cut on the inside surface of each front board where the pipe mouths are to be formed. One of the pipe sides is laid flat and the front boards and foot piece are glued in position making sure the front pieces are at perfect right angles to the side. When the glue is set, the centreboard assembly is glued in position. The top point of each block should be exactly 30mm. from the base end of the pipe. This leaves a gap of 30mm. above each block, which will later be partially covered by the upper lip. Leave the pipe long enough for the glue to set. | ![]() |
Upper lips are made from similar hardwood to the caps. These are about 40mm. long and the same width as the blocks. They are bevelled to form a knife-edge. This edge should not be too sharp, but rounded slightly with sandpaper. It is most important to give a fine polished finish to the caps, blocks and upper lips to get the best possible sound from the pipes. The Stoppers are cut from 10mm. thick hardwood and trimmed to about 1mm. less than the internal dimensions of each pipe. A 6mm. hole is drilled through the centre and a short length of 6mm. dowel is glued in place. The edges of the stoppers are chamfered and rounded slightly before the small rectangle of chamois leather is glued, with Copydex - only to the bottom surface of the caps, not to the sides. | |
Round knobs, drilled to take the 6mm. dowel are glued on to finish the stoppers. I use the small turned-wooden polished beads recovered from those beaded car seat covers which seem to be no longer fashionable. |
| .. | ||
.. | King Solomon double bourdon pipe dimensions: LENGTH AT MIDDLE C = 28.00 all dimensions in centimeters |
| Note | MIDI No. | Speaking Length | Internal width | depth | Overall Depth | cut up | overall length | |
| 5 | G | 91 | 4.7 | 0.9 | 1.3 | 4.0 | 0.37 | 9.2 |
| 6 | F# | 90 | 4.9 | 1.0 | 1.3 | 4.0 | 0.38 | 9.4 |
| 7 | F | 89 | 5.2 | 1.0 | 1.3 | 4.0 | 0.39 | 9.7 |
| 8 | E | 88 | 5.6 | 1.0 | 1.3 | 4.0 | 0.40 | 10.1 |
| 9 | D# | 87 | 5.9 | 1.0 | 1.4 | 4.2 | 0.41 | 10.4 |
| 10 | D | 86 | 6.2 | 1.1 | 1.4 | 4.2 | 0.42 | 10.7 |
| 11 | C# | 85 | 6.6 | 1.1 | 1.4 | 4.2 | 0.43 | 11.1 |
| 12 | C | 84 | 7.0 | 1.1 | 1.4 | 4.2 | 0.44 | 11.5 |
| 13 | B | 83 | 7.4 | 1.1 | 1.6 | 4.6 | 0.45 | 11.9 |
| 14 | A# | 82 | 7.9 | 1.2 | 1.6 | 4.6 | 0.46 | 12.4 |
| 15 | A | 81 | 8.3 | 1.2 | 1.6 | 4.6 | 0.48 | 12.8 |
| 16 | G# | 80 | 8.8 | 1.2 | 1.6 | 4.6 | 0.49 | 13.3 |
| 17 | G | 79 | 9.3 | 1.2 | 1.7 | 4.8 | 0.50 | 13.8 |
| 18 | F# | 78 | 9.9 | 1.3 | 1.7 | 4.8 | 0.51 | 14.4 |
| 19 | F | 77 | 10.5 | 1.3 | 1.7 | 4.8 | 0.53 | 15.0 |
| 20 | E | 76 | 11.1 | 1.3 | 1.7 | 4.8 | 0.54 | 15.6 |
| 21 | D# | 75 | 11.8 | 1.4 | 1.9 | 5.2 | 0.55 | 16.3 |
| 22 | D | 74 | 12.5 | 1.4 | 1.9 | 5.2 | 0.57 | 17.0 |
| 23 | C# | 73 | 13.2 | 1.4 | 1.9 | 5.2 | 0.58 | 17.7 |
| 24 | C | 72 | 14.0 | 1.5 | 1.9 | 5.2 | 0.59 | 18.5 |
| 25 | B | 71 | 14.8 | 1.5 | 2.1 | 5.6 | 0.61 | 19.3 |
| 26 | A# | 70 | 15.7 | 1.6 | 2.1 | 5.6 | 0.62 | 20.2 |
| 27 | A | 69 | 16.6 | 1.6 | 2.1 | 5.6 | 0.64 | 21.1 |
| 28 | G# | 68 | 17.6 | 1.6 | 2.1 | 5.6 | 0.66 | 22.1 |
| 29 | G | 67 | 18.7 | 1.7 | 2.2 | 5.8 | 0.67 | 23.2 |
| 30 | F# | 66 | 19.8 | 1.7 | 2.2 | 5.9 | 0.69 | 24.3 |
| 31 | F | 65 | 21.0 | 1.8 | 2.3 | 6.0 | 0.71 | 25.5 |
| 32 | E | 64 | 22.2 | 1.8 | 2.3 | 6.1 | 0.72 | 26.7 |
| 33 | D# | 63 | 23.5 | 1.9 | 2.4 | 6.1 | 0.74 | 28.0 |
| 34 | D | 62 | 24.9 | 1.9 | 2.4 | 6.2 | 0.76 | 29.4 |
| 35 | C# | 61 | 26.4 | 2.0 | 2.5 | 6.3 | 0.78 | 30.9 |
| 36 | C | 60 | 28.0 | 2.0 | 2.6 | 6.6 | 0.80 | 32.5 |
| Note | MIDI No. | Speaking Length | Internal width | depth | Overall Depth | cut up | overall length |
| ............................................................. | .......................................................................... | .......![]() |







